Facade is doing an analysis. Reports will not be
updated until it finishes.
Metric
Contributor summary
Lines of code added by the top 5 authors, by affiliation
2016 | 2017 | 2018 | 2019 | 2020 | Total | |
---|---|---|---|---|---|---|
(Unknown) | 0 | 30,233 | 66,671 | 22,377 | 14,456 | 133,737 |
Uber | 0 | 13,739 | 171 | 10,031 | 19,293 | 43,234 |
(Academic) | 0 | 2 | 1,316 | 548 | 24 | 1,890 |
BuzzFeed | 0 | 0 | 1 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 1 | 1 |
Lines of code added by the top 10 authors, by email
2016 | 2017 | 2018 | 2019 | 2020 | Total | |
---|---|---|---|---|---|---|
fritz.obermeyer@gmail.com | 0 | 5,791 | 25,728 | 3,212 | 0 | 34,731 |
fritzo@uber.com | 0 | 739 | 171 | 7,223 | 18,805 | 26,938 |
prad.neeraj@gmail.com | 0 | 4,926 | 11,086 | 1,984 | 0 | 17,996 |
martinjankowiak@users.noreply.github.com | 0 | 6,724 | 4,685 | 4,567 | 1,819 | 17,795 |
fehiepsi@gmail.com | 0 | 117 | 10,735 | 2,822 | 2,458 | 16,132 |
eb8680@users.noreply.github.com | 0 | 1,953 | 4,849 | 1,762 | 4,427 | 12,991 |
jonathanp.chen@gmail.com | 0 | 7,022 | 3,905 | 57 | 13 | 10,997 |
ae-foster@users.noreply.github.com | 0 | 0 | 3,009 | 2,809 | 6 | 5,824 |
eli.bingham@uber.com | 0 | 5,297 | 0 | 0 | 0 | 5,297 |
info@stefanwebb.me | 0 | 0 | 0 | 755 | 4,373 | 5,128 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
gmail.com | 85,132 |
users.noreply.github.com | 43,450 |
stefanwebb.me | 5,128 |
hello.com | 11 |
marcoinacio.com | 6 |
hotmail.com | 5 |
bartkeulen.com | 2 |
choy.me | 2 |
mailbox.org | 1 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
fritz.obermeyer@gmail.com | 34,731 |
prad.neeraj@gmail.com | 17,996 |
martinjankowiak@users.noreply.github.com | 17,795 |
fehiepsi@gmail.com | 16,132 |
eb8680@users.noreply.github.com | 12,991 |
jonathanp.chen@gmail.com | 10,997 |
ae-foster@users.noreply.github.com | 5,824 |
info@stefanwebb.me | 5,128 |
null-a@users.noreply.github.com | 2,371 |
stefanwebb@users.noreply.github.com | 2,315 |
theofanis.karaletsos@gmail.com | 1,148 |
maxaalto@gmail.com | 780 |
stefandwebb@gmail.com | 629 |
9898136+lorenzkuhn@users.noreply.github.com | 610 |
williamharvey08@gmail.com | 515 |
golikov.e.a000@gmail.com | 370 |
adscib@gmail.com | 365 |
alicanb@gmail.com | 344 |
elbamos@users.noreply.github.com | 312 |
theone.rohit@gmail.com | 288 |
Current repositories
Git repo | Repo Status | Analysis Status |
---|---|---|
https://github.com/pyro-ppl/pyro | Up-to-dateLast successful pull at
14:35 on Sep 8, 2020 |
CompleteLast attempted at
14:35 on Sep 8, 2020 |
Domains and emails excluded from Pyro
No domains excluded
No emails excluded