Facade is doing an analysis. Reports will not be
updated until it finishes.
Metric
Contributor summary
Lines of code added by all authors, by affiliation
2016 | 2017 | 2018 | 2019 | 2020 | Total | |
---|---|---|---|---|---|---|
Uber | 0 | 0 | 0 | 188,263 | 8,341 | 196,604 |
(Unknown) | 0 | 0 | 0 | 27,118 | 61,752 | 88,870 |
(Academic) | 0 | 0 | 0 | 3 | 0 | 3 |
0 | 0 | 0 | 2 | 0 | 2 | |
Total from all contributors | 0 | 0 | 0 | 215,386 | 70,093 | 285,479 |
Lines of code added by the top 10 authors, by email
2016 | 2017 | 2018 | 2019 | 2020 | Total | |
---|---|---|---|---|---|---|
piero@uber.com | 0 | 0 | 0 | 183,581 | 5,665 | 189,246 |
w4nderlust@gmail.com | 0 | 0 | 0 | 9,173 | 29,164 | 38,337 |
jimthompson5802@aol.com | 0 | 0 | 0 | 7,669 | 24,059 | 31,728 |
jimthompson5802@gmail.com | 0 | 0 | 0 | 0 | 5,671 | 5,671 |
33033675+ydudin3@users.noreply.github.com | 0 | 0 | 0 | 3,369 | 505 | 3,874 |
ivaylo_stefanov82@yahoo.com | 0 | 0 | 0 | 3,048 | 0 | 3,048 |
dudin@uber.com | 0 | 0 | 0 | 2,319 | 318 | 2,637 |
smiryala@uber.com | 0 | 0 | 0 | 2,360 | 0 | 2,360 |
taddair@uber.com | 0 | 0 | 0 | 1 | 1,963 | 1,964 |
kaushikbokka@gmail.com | 0 | 0 | 0 | 0 | 1,886 | 1,886 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
gmail.com | 49,457 |
aol.com | 31,728 |
users.noreply.github.com | 4,281 |
yahoo.com | 3,048 |
dsgroup.it | 217 |
chris-hunt.net | 72 |
danner.online | 19 |
naver.com | 10 |
tilldettmering.com | 6 |
miraclespain.com | 6 |
stremlau.net | 5 |
dak.sh | 3 |
fossa.io | 3 |
aexp.com | 3 |
revolunet.com | 3 |
qq.com | 2 |
sg.social.gouv.fr | 2 |
redmart.com | 2 |
vanya.cc | 1 |
outlook.com | 1 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
w4nderlust@gmail.com | 38,337 |
jimthompson5802@aol.com | 31,728 |
jimthompson5802@gmail.com | 5,671 |
33033675+ydudin3@users.noreply.github.com | 3,874 |
ivaylo_stefanov82@yahoo.com | 3,048 |
kaushikbokka@gmail.com | 1,886 |
mssumanth99@gmail.com | 1,500 |
patrick.v.platen@gmail.com | 681 |
doug.blank@gmail.com | 459 |
42987854+IgorWilbert@users.noreply.github.com | 345 |
john.a.wahba@gmail.com | 317 |
carlo.grisetti@dsgroup.it | 217 |
engg.ruthvik@gmail.com | 109 |
carlo.grisetti@gmail.com | 95 |
vanpelt@gmail.com | 91 |
chris@chris-hunt.net | 72 |
guddu.soovam456@gmail.com | 63 |
boris.dayma@gmail.com | 58 |
tomgallacher23@gmail.com | 35 |
gray.towne@gmail.com | 23 |
Current repositories
Git repo | Repo Status | Analysis Status |
---|---|---|
https://github.com/uber/ludwig | Up-to-dateLast successful pull at
14:35 on Sep 8, 2020 |
CompleteLast attempted at
14:36 on Sep 8, 2020 |
Domains and emails excluded from Ludwig
No domains excluded
No emails excluded