Facade is doing an analysis. Reports will not be
updated until it finishes.
Metric
Contributor summary
Lines of code added by the top 5 authors, by affiliation
2016 | 2017 | 2018 | 2019 | 2020 | Total | |
---|---|---|---|---|---|---|
IBM | 0 | 0 | 242,074 | 1,182 | 34,783 | 278,039 |
(Unknown) | 0 | 0 | 3,287 | 1,443 | 6,425 | 11,155 |
Welligence Energy Analytics | 0 | 0 | 0 | 0 | 2,001 | 2,001 |
ACM | 0 | 0 | 4 | 3 | 0 | 7 |
(Academic) | 0 | 0 | 0 | 6 | 0 | 6 |
Total from all contributors | 0 | 0 | 245,365 | 2,634 | 43,209 | 291,208 |
Lines of code added by the top 10 authors, by email
2016 | 2017 | 2018 | 2019 | 2020 | Total | |
---|---|---|---|---|---|---|
hindm@us.ibm.com | 0 | 0 | 241,267 | 18 | 0 | 241,285 |
saishruthi.tn@ibm.com | 0 | 0 | 0 | 0 | 34,317 | 34,317 |
hoffman.sc@gmail.com | 0 | 0 | 498 | 1,375 | 5,152 | 7,025 |
seth.neel@welligence.com | 0 | 0 | 0 | 0 | 2,001 | 2,001 |
vijaykeswani.slg@gmail.com | 0 | 0 | 1,882 | 0 | 0 | 1,882 |
shoffman@ibm.com | 0 | 0 | 241 | 715 | 464 | 1,420 |
adrin.jalali@gmail.com | 0 | 0 | 868 | 0 | 0 | 868 |
singhan@us.ibm.com | 0 | 0 | 363 | 378 | 2 | 743 |
romeo.kienzler@gmail.com | 0 | 0 | 0 | 0 | 565 | 565 |
psattig@Prasannas-MacBook-Pro.local | 0 | 0 | 0 | 11 | 468 | 479 |
Top unknown authors
Domains with (Unknown) affiliation
Domain | Lines of code added |
---|---|
gmail.com | 10,406 |
Prasannas-MacBook-Pro.local | 479 |
users.noreply.github.com | 243 |
bluewin.ch | 21 |
faculty.ai | 6 |
Emails with (Unknown) affiliation
Lines of code added | |
---|---|
hoffman.sc@gmail.com | 7,025 |
vijaykeswani.slg@gmail.com | 1,882 |
adrin.jalali@gmail.com | 868 |
romeo.kienzler@gmail.com | 565 |
psattig@Prasannas-MacBook-Pro.local | 479 |
63039529+swapna-somineni@users.noreply.github.com | 143 |
chkoar@users.noreply.github.com | 49 |
41447049+autoih@users.noreply.github.com | 32 |
cclauss@bluewin.ch | 21 |
49699333+dependabot[bot]@users.noreply.github.com | 17 |
bhavyaghai@gmail.com | 17 |
borgarmar@gmail.com | 15 |
gabidequeiroz@gmail.com | 13 |
tobias.schwedes@faculty.ai | 6 |
jimbudarz@gmail.com | 4 |
kvarsh@gmail.com | 4 |
chajath@gmail.com | 3 |
motapaolla@gmail.com | 2 |
guillemartinsan@gmail.com | 2 |
gnone.bk@gmail.com | 2 |
Current repositories
Git repo | Repo Status | Analysis Status |
---|---|---|
https://github.com/Trusted-AI/AIF360 | Up-to-dateLast successful pull at
14:35 on Sep 8, 2020 |
CompleteLast attempted at
14:36 on Sep 8, 2020 |
Domains and emails excluded from AI Fairness 360
No domains excluded
No emails excluded